NaijaScores

Championship

England

Table

#TeamPWDLGDPts
1 Middlesbrough FC 13 8 4 1 13 28
2 Birmingham City FC 14 7 5 2 13 26
3 Stoke City FC 14 8 2 4 5 26
4 Swansea City AFC 14 8 2 4 5 26
5 West Bromwich Albion FC 14 7 4 3 5 25
6 Southampton FC 14 8 4 2 15 24
7 Wolverhampton Wanderers FC 13 7 3 3 7 24
8 West Ham United FC 13 6 4 3 15 22
9 Sheffield United FC 14 6 4 4 3 22
10 Portsmouth FC 14 6 4 4 3 22
11 Queens Park Rangers FC 14 5 6 3 5 21
12 Norwich City FC 14 6 0 8 3 18
13 Millwall FC 14 5 3 6 -1 18
14 Blackburn Rovers FC 14 5 3 6 -2 18
15 Bristol City FC 13 5 3 5 -2 18
16 Bolton Wanderers FC 14 5 2 7 -7 17
17 Lincoln City FC 14 4 3 7 -10 15
18 Cardiff City FC 13 3 5 5 -1 14
19 Wrexham AFC 13 3 5 5 -4 14
20 Watford FC 14 4 2 8 -10 14
21 Charlton Athletic FC 14 3 5 6 -11 14
22 Burnley FC 14 1 7 6 -8 10
23 Derby County FC 14 1 4 9 -18 7
24 Preston North End FC 14 1 2 11 -18 5

‹ 16 May fixtures ›

No fixtures on this date.