Championship
England
Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Middlesbrough FC | 12 | 7 | 4 | 1 | 10 | 25 |
| 2 | Swansea City AFC | 12 | 7 | 2 | 3 | 4 | 23 |
| 3 | West Ham United FC | 12 | 6 | 4 | 2 | 17 | 22 |
| 4 | Wolverhampton Wanderers FC | 12 | 6 | 3 | 3 | 4 | 21 |
| 5 | Southampton FC | 12 | 7 | 3 | 2 | 12 | 20 |
| 6 | Birmingham City FC | 12 | 5 | 5 | 2 | 8 | 20 |
| 7 | Queens Park Rangers FC | 12 | 5 | 5 | 2 | 7 | 20 |
| 8 | West Bromwich Albion FC | 11 | 6 | 2 | 3 | 3 | 20 |
| 9 | Stoke City FC | 12 | 6 | 2 | 4 | 2 | 20 |
| 10 | Blackburn Rovers FC | 12 | 5 | 3 | 4 | 3 | 18 |
| 11 | Portsmouth FC | 12 | 5 | 3 | 4 | 1 | 18 |
| 12 | Sheffield United FC | 12 | 4 | 4 | 4 | 1 | 16 |
| 13 | Millwall FC | 12 | 4 | 3 | 5 | -1 | 15 |
| 14 | Bristol City FC | 12 | 4 | 3 | 5 | -3 | 15 |
| 15 | Lincoln City FC | 12 | 4 | 3 | 5 | -7 | 15 |
| 16 | Cardiff City FC | 12 | 3 | 5 | 4 | 2 | 14 |
| 17 | Wrexham AFC | 12 | 3 | 5 | 4 | -3 | 14 |
| 18 | Charlton Athletic FC | 12 | 3 | 5 | 4 | -6 | 14 |
| 19 | Bolton Wanderers FC | 12 | 4 | 2 | 6 | -7 | 14 |
| 20 | Norwich City FC | 12 | 4 | 0 | 8 | -3 | 12 |
| 21 | Watford FC | 12 | 3 | 2 | 7 | -10 | 11 |
| 22 | Burnley FC | 12 | 1 | 5 | 6 | -8 | 8 |
| 23 | Derby County FC | 12 | 1 | 4 | 7 | -11 | 7 |
| 24 | Preston North End FC | 11 | 1 | 1 | 9 | -15 | 4 |
‹ 29 August fixtures ›
No fixtures on this date.