Championship
England
Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Swansea City AFC | 11 | 7 | 2 | 2 | 8 | 23 |
| 2 | West Ham United FC | 11 | 6 | 4 | 1 | 18 | 22 |
| 3 | Middlesbrough FC | 11 | 6 | 4 | 1 | 6 | 22 |
| 4 | Birmingham City FC | 11 | 5 | 5 | 1 | 9 | 20 |
| 5 | West Bromwich Albion FC | 11 | 6 | 2 | 3 | 3 | 20 |
| 6 | Stoke City FC | 11 | 6 | 1 | 4 | 2 | 19 |
| 7 | Southampton FC | 11 | 6 | 3 | 2 | 11 | 17 |
| 8 | Wolverhampton Wanderers FC | 10 | 5 | 2 | 3 | 3 | 17 |
| 9 | Queens Park Rangers FC | 11 | 4 | 5 | 2 | 3 | 17 |
| 10 | Blackburn Rovers FC | 11 | 4 | 3 | 4 | 1 | 15 |
| 11 | Sheffield United FC | 11 | 4 | 3 | 4 | 1 | 15 |
| 12 | Millwall FC | 11 | 4 | 3 | 4 | 0 | 15 |
| 13 | Portsmouth FC | 10 | 4 | 2 | 4 | 0 | 14 |
| 14 | Wrexham AFC | 11 | 3 | 5 | 3 | -1 | 14 |
| 15 | Bolton Wanderers FC | 11 | 4 | 2 | 5 | -3 | 14 |
| 16 | Bristol City FC | 11 | 4 | 2 | 5 | -3 | 14 |
| 17 | Charlton Athletic FC | 11 | 3 | 5 | 3 | -5 | 14 |
| 18 | Lincoln City FC | 11 | 3 | 3 | 5 | -10 | 12 |
| 19 | Cardiff City FC | 11 | 2 | 5 | 4 | 1 | 11 |
| 20 | Watford FC | 11 | 3 | 2 | 6 | -9 | 11 |
| 21 | Norwich City FC | 11 | 3 | 0 | 8 | -4 | 9 |
| 22 | Burnley FC | 11 | 1 | 5 | 5 | -5 | 8 |
| 23 | Derby County FC | 11 | 1 | 3 | 7 | -11 | 6 |
| 24 | Preston North End FC | 11 | 1 | 1 | 9 | -15 | 4 |
‹ 16 February fixtures ›
No fixtures on this date.