Championship
England
Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Birmingham City FC | 15 | 8 | 5 | 2 | 14 | 29 |
| 2 | Middlesbrough FC | 15 | 8 | 5 | 2 | 11 | 29 |
| 3 | Stoke City FC | 15 | 9 | 2 | 4 | 6 | 29 |
| 4 | Wolverhampton Wanderers FC | 15 | 8 | 4 | 3 | 8 | 28 |
| 5 | West Bromwich Albion FC | 15 | 8 | 4 | 3 | 8 | 28 |
| 6 | Swansea City AFC | 15 | 8 | 2 | 5 | 4 | 26 |
| 7 | Southampton FC | 15 | 8 | 4 | 3 | 14 | 24 |
| 8 | Queens Park Rangers FC | 15 | 6 | 6 | 3 | 6 | 24 |
| 9 | West Ham United FC | 15 | 6 | 5 | 4 | 14 | 23 |
| 10 | Sheffield United FC | 15 | 6 | 4 | 5 | 2 | 22 |
| 11 | Portsmouth FC | 15 | 6 | 4 | 5 | 2 | 22 |
| 12 | Norwich City FC | 15 | 7 | 0 | 8 | 8 | 21 |
| 13 | Blackburn Rovers FC | 15 | 6 | 3 | 6 | -1 | 21 |
| 14 | Cardiff City FC | 15 | 4 | 6 | 5 | 0 | 18 |
| 15 | Wrexham AFC | 15 | 4 | 6 | 5 | -2 | 18 |
| 16 | Millwall FC | 15 | 5 | 3 | 7 | -4 | 18 |
| 17 | Bristol City FC | 15 | 5 | 3 | 7 | -8 | 18 |
| 18 | Bolton Wanderers FC | 15 | 5 | 2 | 8 | -9 | 17 |
| 19 | Charlton Athletic FC | 15 | 4 | 5 | 6 | -10 | 17 |
| 20 | Watford FC | 15 | 4 | 3 | 8 | -10 | 15 |
| 21 | Lincoln City FC | 15 | 4 | 3 | 8 | -11 | 15 |
| 22 | Burnley FC | 15 | 1 | 7 | 7 | -9 | 10 |
| 23 | Derby County FC | 15 | 2 | 4 | 9 | -16 | 10 |
| 24 | Preston North End FC | 15 | 2 | 2 | 11 | -17 | 8 |
‹ 20 April fixtures ›
No fixtures on this date.