NaijaScores

Championship

England

Table

#TeamPWDLGDPts
1 Middlesbrough FC 16 9 5 2 13 32
2 Stoke City FC 16 10 2 4 7 32
3 Wolverhampton Wanderers FC 16 9 4 3 9 31
4 Birmingham City FC 16 8 5 3 13 29
5 West Bromwich Albion FC 16 8 5 3 8 29
6 Southampton FC 16 9 4 3 16 27
7 Queens Park Rangers FC 16 7 6 3 7 27
8 Swansea City AFC 16 8 3 5 4 27
9 Sheffield United FC 16 7 4 5 6 25
10 West Ham United FC 16 6 6 4 14 24
11 Norwich City FC 16 8 0 8 9 24
12 Portsmouth FC 16 6 5 5 2 23
13 Blackburn Rovers FC 15 6 3 6 -1 21
14 Cardiff City FC 16 4 6 6 -1 18
15 Wrexham AFC 15 4 6 5 -2 18
16 Millwall FC 16 5 3 8 -5 18
17 Bolton Wanderers FC 16 5 3 8 -9 18
18 Bristol City FC 16 5 3 8 -10 18
19 Charlton Athletic FC 16 4 5 7 -11 17
20 Lincoln City FC 15 4 3 8 -11 15
21 Watford FC 16 4 3 9 -14 15
22 Burnley FC 15 1 7 7 -9 10
23 Derby County FC 16 2 4 10 -18 10
24 Preston North End FC 16 2 3 11 -17 9

‹ 9 November fixtures ›

No fixtures on this date.