Eredivisie
Netherlands
Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Feyenoord Rotterdam | 10 | 7 | 3 | 0 | 21 | 24 |
| 2 | AFC Ajax | 10 | 6 | 3 | 1 | 16 | 21 |
| 3 | PSV | 10 | 6 | 2 | 2 | 15 | 20 |
| 4 | FC Twente '65 | 10 | 6 | 2 | 2 | 9 | 20 |
| 5 | AZ | 10 | 6 | 2 | 2 | 8 | 20 |
| 6 | Fortuna Sittard | 10 | 5 | 3 | 2 | 0 | 18 |
| 7 | SC Heerenveen | 10 | 4 | 3 | 3 | 5 | 15 |
| 8 | FC Groningen | 10 | 4 | 3 | 3 | 3 | 15 |
| 9 | Go Ahead Eagles | 10 | 3 | 5 | 2 | 0 | 14 |
| 10 | SC Cambuur-Leeuwarden | 10 | 3 | 3 | 4 | -3 | 12 |
| 11 | FC Utrecht | 10 | 3 | 3 | 4 | -10 | 12 |
| 12 | NEC | 10 | 2 | 5 | 3 | -1 | 11 |
| 13 | SBV Excelsior | 10 | 3 | 2 | 5 | -3 | 11 |
| 14 | Sparta Rotterdam | 10 | 2 | 3 | 5 | -7 | 9 |
| 15 | PEC Zwolle | 10 | 2 | 2 | 6 | -12 | 8 |
| 16 | Telstar 1963 | 10 | 1 | 3 | 6 | -9 | 6 |
| 17 | ADO Den Haag | 10 | 1 | 3 | 6 | -10 | 6 |
| 18 | Willem II Tilburg | 10 | 0 | 2 | 8 | -22 | 2 |
‹ 19 August fixtures ›
No fixtures on this date.