Eredivisie
Netherlands
Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Feyenoord Rotterdam | 8 | 6 | 2 | 0 | 20 | 20 |
| 2 | PSV | 8 | 6 | 1 | 1 | 16 | 19 |
| 3 | AZ | 8 | 6 | 1 | 1 | 10 | 19 |
| 4 | FC Twente '65 | 8 | 5 | 2 | 1 | 8 | 17 |
| 5 | AFC Ajax | 8 | 4 | 3 | 1 | 12 | 15 |
| 6 | FC Groningen | 8 | 4 | 2 | 2 | 6 | 14 |
| 7 | Fortuna Sittard | 8 | 4 | 2 | 2 | -1 | 14 |
| 8 | Go Ahead Eagles | 8 | 2 | 5 | 1 | 2 | 11 |
| 9 | SBV Excelsior | 8 | 3 | 2 | 3 | 2 | 11 |
| 10 | SC Heerenveen | 8 | 2 | 3 | 3 | 0 | 9 |
| 11 | NEC | 8 | 2 | 3 | 3 | -1 | 9 |
| 12 | SC Cambuur-Leeuwarden | 8 | 2 | 2 | 4 | -8 | 8 |
| 13 | FC Utrecht | 8 | 2 | 2 | 4 | -11 | 8 |
| 14 | Sparta Rotterdam | 8 | 1 | 3 | 4 | -7 | 6 |
| 15 | Telstar 1963 | 8 | 1 | 3 | 4 | -7 | 6 |
| 16 | PEC Zwolle | 8 | 1 | 1 | 6 | -15 | 4 |
| 17 | ADO Den Haag | 8 | 0 | 3 | 5 | -10 | 3 |
| 18 | Willem II Tilburg | 8 | 0 | 2 | 6 | -16 | 2 |
‹ 30 October fixtures ›
No fixtures on this date.