Eredivisie
Netherlands
Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Feyenoord Rotterdam | 9 | 7 | 2 | 0 | 21 | 23 |
| 2 | AZ | 9 | 6 | 2 | 1 | 10 | 20 |
| 3 | PSV | 9 | 6 | 1 | 2 | 15 | 19 |
| 4 | AFC Ajax | 9 | 5 | 3 | 1 | 15 | 18 |
| 5 | FC Twente '65 | 9 | 5 | 2 | 2 | 7 | 17 |
| 6 | Fortuna Sittard | 9 | 4 | 3 | 2 | -1 | 15 |
| 7 | FC Groningen | 9 | 4 | 2 | 3 | 3 | 14 |
| 8 | SC Heerenveen | 9 | 3 | 3 | 3 | 4 | 12 |
| 9 | Go Ahead Eagles | 9 | 2 | 5 | 2 | -1 | 11 |
| 10 | SBV Excelsior | 9 | 3 | 2 | 4 | -2 | 11 |
| 11 | FC Utrecht | 9 | 3 | 2 | 4 | -10 | 11 |
| 12 | NEC | 9 | 2 | 4 | 3 | -1 | 10 |
| 13 | Sparta Rotterdam | 9 | 2 | 3 | 4 | -6 | 9 |
| 14 | SC Cambuur-Leeuwarden | 9 | 2 | 3 | 4 | -8 | 9 |
| 15 | PEC Zwolle | 9 | 2 | 1 | 6 | -12 | 7 |
| 16 | Telstar 1963 | 9 | 1 | 3 | 5 | -8 | 6 |
| 17 | ADO Den Haag | 9 | 1 | 3 | 5 | -9 | 6 |
| 18 | Willem II Tilburg | 9 | 0 | 2 | 7 | -17 | 2 |
‹ 19 April fixtures ›
No fixtures on this date.