NaijaScores

Eredivisie

Netherlands

Table

#TeamPWDLGDPts
1 PSV 13 9 2 2 28 29
2 AFC Ajax 13 8 4 1 20 28
3 FC Twente '65 13 8 3 2 19 27
4 AZ 13 8 2 3 11 26
5 Feyenoord Rotterdam 13 7 4 2 18 25
6 SC Heerenveen 13 7 3 3 10 24
7 Fortuna Sittard 12 5 5 2 0 20
8 SC Cambuur-Leeuwarden 13 5 3 5 -1 18
9 Go Ahead Eagles 12 4 5 3 -3 17
10 FC Groningen 13 4 3 6 -1 15
11 PEC Zwolle 13 4 3 6 -9 15
12 NEC 13 3 5 5 -4 14
13 SBV Excelsior 13 4 2 7 -12 14
14 Sparta Rotterdam 13 3 3 7 -11 12
15 FC Utrecht 13 3 3 7 -14 12
16 Telstar 1963 13 2 4 7 -9 10
17 ADO Den Haag 13 2 3 8 -12 9
18 Willem II Tilburg 13 0 3 10 -30 3

‹ 3 February fixtures ›

No fixtures on this date.