NaijaScores

Serie A

Italy

Table

#TeamPWDLGDPts
1 SS Lazio 10 9 1 0 16 28
2 AS Roma 11 8 3 0 20 27
3 FC Internazionale Milano 10 8 1 1 13 25
4 Como 1907 10 7 2 1 10 23
5 AC Milan 10 6 3 1 9 21
6 Frosinone Calcio 11 6 2 3 9 20
7 Juventus FC 10 5 2 3 3 17
8 Bologna FC 1909 11 5 2 4 2 17
9 Cagliari Calcio 11 5 1 5 -5 16
10 SSC Napoli 10 4 2 4 4 14
11 Torino FC 11 4 2 5 -2 14
12 Genoa CFC 10 4 1 5 -4 13
13 Atalanta BC 10 3 2 5 -4 11
14 US Lecce 11 3 1 7 -10 10
15 ACF Fiorentina 10 2 2 6 -8 8
16 Parma Calcio 1913 11 2 2 7 -8 8
17 US Sassuolo Calcio 11 2 2 7 -12 8
18 AC Monza 10 2 1 7 -7 7
19 Venezia FC 11 2 0 9 -13 6
20 Udinese Calcio 11 1 2 8 -13 5

‹ 29 January fixtures ›

No fixtures on this date.