NaijaScores

Premier League

England

Table

#TeamPWDLGDPts
1 Arsenal FC 10 9 0 1 10 27
2 Manchester City FC 10 7 0 3 8 21
3 Brighton & Hove Albion FC 9 6 1 2 17 19
4 Chelsea FC 9 5 1 3 4 16
5 Everton FC 10 4 4 2 2 16
6 Liverpool FC 9 4 3 2 2 15
7 Brentford FC 9 3 5 1 7 14
8 Leeds United FC 10 3 5 2 2 14
9 AFC Bournemouth 9 3 3 3 1 12
10 Tottenham Hotspur FC 10 3 3 4 -1 12
11 Newcastle United FC 10 3 3 4 -3 12
12 Aston Villa FC 9 3 3 3 -3 12
13 Hull City AFC 10 2 5 3 0 11
14 Ipswich Town FC 9 3 2 4 -4 11
15 Fulham FC 10 2 4 4 -2 10
16 Nottingham Forest FC 10 2 3 5 -4 9
17 Coventry City FC 10 3 0 7 -9 9
18 Manchester United FC 9 1 4 4 -5 7
19 Crystal Palace FC 9 2 1 6 -12 7
20 Sunderland AFC 9 1 2 6 -10 5

‹ 23 December fixtures ›

No fixtures on this date.