NaijaScores

UEFA Champions League

Europe

Table

#TeamPWDLGDPts
1 Paris Saint-Germain FC 4 4 0 0 15 12
2 Real Madrid CF 4 4 0 0 6 12
3 Arsenal FC 4 3 1 0 5 10
4 Real Betis Balompié 4 3 1 0 3 10
5 FC Barcelona 4 3 0 1 8 9
6 Aston Villa FC 4 3 0 1 6 9
7 Como 1907 4 3 0 1 6 9
8 Liverpool FC 4 3 0 1 4 9
9 Club Brugge KV 4 3 0 1 4 9
10 Sporting Clube de Portugal 4 3 0 1 4 9
11 FC Bayern München 4 2 2 0 7 8
12 Manchester City FC 4 2 1 1 4 7
13 VfB Stuttgart 4 2 1 1 3 7
14 Borussia Dortmund 4 2 1 1 1 7
15 FC Internazionale Milano 4 2 0 2 2 6
16 LASK Linz 4 2 0 2 1 6
17 Manchester United FC 4 2 0 2 0 6
18 Galatasaray SK 4 2 0 2 -1 6
19 Fenerbahçe SK 4 1 2 1 -5 5
20 AS Roma 4 1 1 2 2 4
21 FK Shakhtar Donetsk 4 1 1 2 0 4
22 Club Atlético de Madrid 4 1 1 2 -1 4
23 PSV 4 1 1 2 -1 4
24 Sabah FK 4 1 1 2 -3 4
25 FK Bodø/Glimt 4 1 1 2 -5 4
26 RB Leipzig 4 1 1 2 -5 4
27 SSC Napoli 4 1 0 3 -3 3
28 FC Porto 4 1 0 3 -3 3
29 Racing Club de Lens 4 1 0 3 -5 3
30 Villarreal CF 4 1 0 3 -6 3
31 PAE AEK 4 1 0 3 -6 3
32 Feyenoord Rotterdam 4 1 0 3 -7 3
33 Viking FK 4 0 2 2 -4 2
34 SK Slavia Praha 4 0 1 3 -4 1
35 Lille OSC 4 0 1 3 -6 1
36 ŠK Slovan Bratislava 4 0 0 4 -16 0

‹ 5 March fixtures ›

No fixtures on this date.