NaijaScores

UEFA Champions League

Europe

Table

#TeamPWDLGDPts
1 Paris Saint-Germain FC 4 3 1 0 9 10
2 Aston Villa FC 4 3 0 1 8 9
3 FC Barcelona 4 3 0 1 6 9
4 Liverpool FC 3 3 0 0 5 9
5 Real Madrid CF 3 3 0 0 5 9
6 Sporting Clube de Portugal 4 3 0 1 4 9
7 Real Betis Balompié 3 3 0 0 3 9
8 Arsenal FC 3 2 1 0 4 7
9 VfB Stuttgart 4 2 1 1 3 7
10 FC Bayern München 4 1 3 0 5 6
11 Como 1907 3 2 0 1 5 6
12 Manchester City FC 3 2 0 1 4 6
13 Club Brugge KV 3 2 0 1 3 6
14 Borussia Dortmund 3 2 0 1 1 6
15 Galatasaray SK 4 2 0 2 -1 6
16 AS Roma 4 1 2 1 3 5
17 Club Atlético de Madrid 4 1 2 1 1 5
18 Villarreal CF 4 1 1 2 0 4
19 FK Shakhtar Donetsk 4 1 1 2 0 4
20 PSV 3 1 1 1 0 4
21 FC Internazionale Milano 4 1 1 2 -1 4
21 Manchester United FC 4 1 1 2 -1 4
23 LASK Linz 4 1 1 2 -3 4
24 Feyenoord Rotterdam 4 1 1 2 -4 4
25 FK Bodø/Glimt 4 1 1 2 -5 4
26 SSC Napoli 3 1 0 2 -2 3
27 Sabah FK 3 1 0 2 -3 3
28 Racing Club de Lens 3 1 0 2 -4 3
29 RB Leipzig 3 1 0 2 -5 3
29 PAE AEK 3 1 0 2 -5 3
31 Fenerbahçe SK 3 0 2 1 -6 2
32 SK Slavia Praha 3 0 1 2 -3 1
33 Viking FK 3 0 1 2 -4 1
34 Lille OSC 4 0 1 3 -6 1
35 ŠK Slovan Bratislava 4 0 1 3 -12 1
36 FC Porto 3 0 0 3 -4 0

‹ 9 February fixtures ›

No fixtures on this date.