UEFA Champions League
Europe
Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Paris Saint-Germain FC | 2 | 2 | 0 | 0 | 7 | 6 |
| 2 | FC Barcelona | 2 | 2 | 0 | 0 | 7 | 6 |
| 3 | Aston Villa FC | 2 | 2 | 0 | 0 | 7 | 6 |
| 4 | VfB Stuttgart | 2 | 2 | 0 | 0 | 5 | 6 |
| 5 | Liverpool FC | 2 | 2 | 0 | 0 | 4 | 6 |
| 6 | Sporting Clube de Portugal | 2 | 2 | 0 | 0 | 4 | 6 |
| 7 | Arsenal FC | 2 | 2 | 0 | 0 | 4 | 6 |
| 8 | Real Madrid CF | 2 | 2 | 0 | 0 | 2 | 6 |
| 9 | Real Betis Balompié | 2 | 2 | 0 | 0 | 2 | 6 |
| 10 | FC Bayern München | 2 | 1 | 1 | 0 | 5 | 4 |
| 11 | FK Shakhtar Donetsk | 2 | 1 | 1 | 0 | 2 | 4 |
| 12 | Como 1907 | 2 | 1 | 0 | 1 | 2 | 3 |
| 13 | Manchester United FC | 2 | 1 | 0 | 1 | 2 | 3 |
| 14 | Villarreal CF | 2 | 1 | 0 | 1 | 1 | 3 |
| 15 | Club Atlético de Madrid | 2 | 1 | 0 | 1 | 1 | 3 |
| 16 | Club Brugge KV | 2 | 1 | 0 | 1 | 0 | 3 |
| 17 | Manchester City FC | 2 | 1 | 0 | 1 | 0 | 3 |
| 18 | Borussia Dortmund | 2 | 1 | 0 | 1 | 0 | 3 |
| 19 | Racing Club de Lens | 2 | 1 | 0 | 1 | -1 | 3 |
| 20 | PAE AEK | 2 | 1 | 0 | 1 | -1 | 3 |
| 21 | RB Leipzig | 2 | 1 | 0 | 1 | -2 | 3 |
| 22 | Sabah FK | 2 | 1 | 0 | 1 | -2 | 3 |
| 23 | Feyenoord Rotterdam | 2 | 1 | 0 | 1 | -3 | 3 |
| 24 | FK Bodø/Glimt | 2 | 1 | 0 | 1 | -4 | 3 |
| 25 | AS Roma | 2 | 0 | 1 | 1 | -1 | 1 |
| 26 | PSV | 2 | 0 | 1 | 1 | -1 | 1 |
| 27 | Viking FK | 2 | 0 | 1 | 1 | -2 | 1 |
| 28 | Fenerbahçe SK | 2 | 0 | 1 | 1 | -6 | 1 |
| 29 | FC Internazionale Milano | 2 | 0 | 0 | 2 | -2 | 0 |
| 30 | FC Porto | 2 | 0 | 0 | 2 | -3 | 0 |
| 31 | SK Slavia Praha | 2 | 0 | 0 | 2 | -3 | 0 |
| 32 | SSC Napoli | 2 | 0 | 0 | 2 | -3 | 0 |
| 33 | LASK Linz | 2 | 0 | 0 | 2 | -4 | 0 |
| 34 | Lille OSC | 2 | 0 | 0 | 2 | -4 | 0 |
| 35 | Galatasaray SK | 2 | 0 | 0 | 2 | -5 | 0 |
| 36 | ŠK Slovan Bratislava | 2 | 0 | 0 | 2 | -8 | 0 |
‹ 16 October fixtures ›
No fixtures on this date.