UEFA Champions League
Europe
Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | FC Barcelona | 2 | 2 | 0 | 0 | 7 | 6 |
| 2 | Liverpool FC | 2 | 2 | 0 | 0 | 4 | 6 |
| 3 | Sporting Clube de Portugal | 2 | 2 | 0 | 0 | 4 | 6 |
| 4 | Arsenal FC | 2 | 2 | 0 | 0 | 4 | 6 |
| 5 | FC Bayern München | 2 | 1 | 1 | 0 | 5 | 4 |
| 6 | Paris Saint-Germain FC | 2 | 1 | 1 | 0 | 5 | 4 |
| 7 | VfB Stuttgart | 2 | 1 | 1 | 0 | 2 | 4 |
| 8 | Manchester City FC | 2 | 1 | 1 | 0 | 2 | 4 |
| 9 | Aston Villa FC | 2 | 1 | 1 | 0 | 1 | 4 |
| 9 | Real Betis Balompié | 2 | 1 | 1 | 0 | 1 | 4 |
| 11 | Borussia Dortmund | 2 | 1 | 1 | 0 | 1 | 4 |
| 12 | Real Madrid CF | 2 | 1 | 1 | 0 | 1 | 4 |
| 13 | PAE AEK | 2 | 1 | 1 | 0 | 1 | 4 |
| 14 | Como 1907 | 2 | 1 | 0 | 1 | 2 | 3 |
| 15 | Manchester United FC | 2 | 1 | 0 | 1 | 2 | 3 |
| 16 | Villarreal CF | 2 | 1 | 0 | 1 | 1 | 3 |
| 17 | Club Atlético de Madrid | 2 | 1 | 0 | 1 | 1 | 3 |
| 18 | Club Brugge KV | 2 | 1 | 0 | 1 | 0 | 3 |
| 19 | Racing Club de Lens | 2 | 1 | 0 | 1 | -1 | 3 |
| 20 | RB Leipzig | 2 | 1 | 0 | 1 | -2 | 3 |
| 21 | Sabah FK | 2 | 1 | 0 | 1 | -2 | 3 |
| 22 | Feyenoord Rotterdam | 2 | 1 | 0 | 1 | -3 | 3 |
| 23 | FK Shakhtar Donetsk | 2 | 0 | 2 | 0 | 0 | 2 |
| 23 | AS Roma | 2 | 0 | 2 | 0 | 0 | 2 |
| 25 | Fenerbahçe SK | 2 | 0 | 2 | 0 | 0 | 2 |
| 26 | PSV | 2 | 0 | 1 | 1 | -1 | 1 |
| 27 | Viking FK | 2 | 0 | 1 | 1 | -2 | 1 |
| 28 | FC Porto | 2 | 0 | 1 | 1 | -2 | 1 |
| 29 | ŠK Slovan Bratislava | 2 | 0 | 1 | 1 | -5 | 1 |
| 30 | FK Bodø/Glimt | 2 | 0 | 1 | 1 | -5 | 1 |
| 31 | FC Internazionale Milano | 2 | 0 | 0 | 2 | -2 | 0 |
| 32 | SK Slavia Praha | 2 | 0 | 0 | 2 | -3 | 0 |
| 33 | SSC Napoli | 2 | 0 | 0 | 2 | -3 | 0 |
| 34 | LASK Linz | 2 | 0 | 0 | 2 | -4 | 0 |
| 35 | Lille OSC | 2 | 0 | 0 | 2 | -4 | 0 |
| 36 | Galatasaray SK | 2 | 0 | 0 | 2 | -5 | 0 |
‹ 14 October fixtures ›
No fixtures on this date.