UEFA Champions League
Europe
Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Sporting Clube de Portugal | 2 | 2 | 0 | 0 | 4 | 6 |
| 2 | Arsenal FC | 2 | 1 | 1 | 0 | 1 | 4 |
| 3 | Paris Saint-Germain FC | 1 | 1 | 0 | 0 | 5 | 3 |
| 4 | FC Bayern München | 2 | 1 | 0 | 1 | 3 | 3 |
| 4 | FC Barcelona | 2 | 1 | 0 | 1 | 3 | 3 |
| 6 | Manchester United FC | 2 | 1 | 0 | 1 | 3 | 3 |
| 6 | Como 1907 | 1 | 1 | 0 | 0 | 3 | 3 |
| 8 | VfB Stuttgart | 1 | 1 | 0 | 0 | 2 | 3 |
| 9 | Manchester City FC | 1 | 1 | 0 | 0 | 2 | 3 |
| 10 | Real Betis Balompié | 1 | 1 | 0 | 0 | 1 | 3 |
| 10 | Aston Villa FC | 1 | 1 | 0 | 0 | 1 | 3 |
| 12 | Borussia Dortmund | 1 | 1 | 0 | 0 | 1 | 3 |
| 13 | Real Madrid CF | 1 | 1 | 0 | 0 | 1 | 3 |
| 13 | Liverpool FC | 1 | 1 | 0 | 0 | 1 | 3 |
| 15 | PAE AEK | 1 | 1 | 0 | 0 | 1 | 3 |
| 16 | Villarreal CF | 2 | 1 | 0 | 1 | 0 | 3 |
| 17 | Viking FK | 2 | 1 | 0 | 1 | 0 | 3 |
| 17 | Club Brugge KV | 2 | 1 | 0 | 1 | 0 | 3 |
| 19 | Club Atlético de Madrid | 2 | 1 | 0 | 1 | 0 | 3 |
| 20 | Racing Club de Lens | 2 | 1 | 0 | 1 | -1 | 3 |
| 21 | Galatasaray SK | 2 | 1 | 0 | 1 | -1 | 3 |
| 22 | Sabah FK | 2 | 1 | 0 | 1 | -2 | 3 |
| 23 | PSV | 2 | 0 | 2 | 0 | 0 | 2 |
| 24 | FK Shakhtar Donetsk | 1 | 0 | 1 | 0 | 0 | 1 |
| 24 | AS Roma | 1 | 0 | 1 | 0 | 0 | 1 |
| 26 | Fenerbahçe SK | 1 | 0 | 1 | 0 | 0 | 1 |
| 27 | Lille OSC | 2 | 0 | 1 | 1 | -1 | 1 |
| 28 | RB Leipzig | 2 | 0 | 1 | 1 | -3 | 1 |
| 29 | LASK Linz | 1 | 0 | 0 | 1 | -1 | 0 |
| 30 | SSC Napoli | 2 | 0 | 0 | 2 | -2 | 0 |
| 30 | FC Internazionale Milano | 2 | 0 | 0 | 2 | -2 | 0 |
| 32 | FC Porto | 1 | 0 | 0 | 1 | -2 | 0 |
| 33 | SK Slavia Praha | 2 | 0 | 0 | 2 | -3 | 0 |
| 34 | Feyenoord Rotterdam | 1 | 0 | 0 | 1 | -4 | 0 |
| 35 | ŠK Slovan Bratislava | 1 | 0 | 0 | 1 | -5 | 0 |
| 36 | FK Bodø/Glimt | 1 | 0 | 0 | 1 | -5 | 0 |
‹ 21 September fixtures ›
No fixtures on this date.