NaijaScores

UEFA Champions League

Europe

Table

#TeamPWDLGDPts
1 Paris Saint-Germain FC 4 4 0 0 15 12
2 FC Barcelona 4 3 0 1 8 9
3 Aston Villa FC 4 3 0 1 6 9
4 Liverpool FC 3 3 0 0 5 9
5 Real Madrid CF 3 3 0 0 5 9
6 Sporting Clube de Portugal 4 3 0 1 4 9
7 Real Betis Balompié 3 3 0 0 3 9
8 FC Bayern München 4 2 2 0 7 8
9 AS Roma 4 2 1 1 4 7
10 Arsenal FC 3 2 1 0 4 7
11 VfB Stuttgart 4 2 1 1 3 7
12 Como 1907 3 2 0 1 5 6
13 Manchester City FC 3 2 0 1 4 6
14 Club Brugge KV 3 2 0 1 3 6
15 FC Internazionale Milano 4 2 0 2 2 6
16 LASK Linz 4 2 0 2 1 6
17 Borussia Dortmund 3 2 0 1 1 6
18 Galatasaray SK 4 2 0 2 -1 6
19 FK Shakhtar Donetsk 4 1 1 2 0 4
20 PSV 3 1 1 1 0 4
21 Club Atlético de Madrid 4 1 1 2 -1 4
22 FK Bodø/Glimt 4 1 1 2 -5 4
23 Manchester United FC 4 1 0 3 -2 3
24 SSC Napoli 3 1 0 2 -2 3
25 Sabah FK 3 1 0 2 -3 3
26 Racing Club de Lens 3 1 0 2 -4 3
27 RB Leipzig 3 1 0 2 -5 3
27 PAE AEK 3 1 0 2 -5 3
29 Villarreal CF 4 1 0 3 -6 3
30 Feyenoord Rotterdam 4 1 0 3 -7 3
31 Fenerbahçe SK 3 0 2 1 -6 2
32 SK Slavia Praha 3 0 1 2 -3 1
33 Viking FK 3 0 1 2 -4 1
34 Lille OSC 4 0 1 3 -6 1
35 FC Porto 3 0 0 3 -4 0
36 ŠK Slovan Bratislava 4 0 0 4 -16 0

‹ 14 May fixtures ›

No fixtures on this date.