NaijaScores

UEFA Champions League

Europe

Table

#TeamPWDLGDPts
1 Paris Saint-Germain FC 4 4 0 0 15 12
2 Real Madrid CF 4 4 0 0 6 12
3 Real Betis Balompié 4 3 1 0 3 10
4 FC Barcelona 4 3 0 1 8 9
5 Aston Villa FC 4 3 0 1 6 9
6 Liverpool FC 4 3 0 1 4 9
7 Sporting Clube de Portugal 4 3 0 1 4 9
8 FC Bayern München 4 2 2 0 7 8
9 Arsenal FC 4 2 2 0 4 8
10 Como 1907 4 2 1 1 5 7
11 Manchester City FC 4 2 1 1 4 7
12 Club Brugge KV 4 2 1 1 3 7
13 VfB Stuttgart 4 2 1 1 3 7
14 Borussia Dortmund 4 2 1 1 1 7
15 FC Internazionale Milano 4 2 0 2 2 6
16 LASK Linz 4 2 0 2 1 6
17 Manchester United FC 4 2 0 2 0 6
18 Galatasaray SK 4 2 0 2 -1 6
19 PSV 4 1 2 1 0 5
20 Fenerbahçe SK 4 1 2 1 -5 5
21 AS Roma 4 1 1 2 2 4
22 FK Shakhtar Donetsk 4 1 1 2 0 4
23 Club Atlético de Madrid 4 1 1 2 -1 4
24 SSC Napoli 4 1 1 2 -2 4
25 Sabah FK 4 1 1 2 -3 4
26 Racing Club de Lens 4 1 1 2 -4 4
27 FK Bodø/Glimt 4 1 1 2 -5 4
28 RB Leipzig 4 1 1 2 -5 4
29 Villarreal CF 4 1 0 3 -6 3
30 PAE AEK 4 1 0 3 -6 3
31 Feyenoord Rotterdam 4 1 0 3 -7 3
32 SK Slavia Praha 4 0 2 2 -3 2
33 Viking FK 4 0 2 2 -4 2
34 FC Porto 4 0 1 3 -4 1
35 Lille OSC 4 0 1 3 -6 1
36 ŠK Slovan Bratislava 4 0 0 4 -16 0

‹ 22 April fixtures ›

No fixtures on this date.